Fixtures and Results
BUCKLAND ATHLETIC
Next Up
BUCKLAND ATHLETIC
Recent Results
3 - 2Jewson Western League
2026-27
The VX3 Stadium - Homers Heath N/A Buckland Athletic FC vs Shepton Mallet |
4 - 0Jewson Western League
2026-27
Away N/A Saltash United vs Buckland Athletic FC |
2 - 1Les Phillips Cup
2026-27
Away N/A Bridgwater United vs Buckland Athletic FC |
BUCKLAND ATHLETIC
Jewson Western League Premier Division
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clevedon Town | 17 | 14 | 0 | 3 | 51 | 12 | 39 | 42 |
| 2 | Bridgwater United | 18 | 13 | 2 | 3 | 50 | 24 | 26 | 41 |
| 3 | Portishead Town | 15 | 13 | 1 | 1 | 69 | 12 | 57 | 40 |
| 4 | Newquay AFC | 18 | 11 | 3 | 4 | 41 | 17 | 24 | 36 |
| 5 | St Blazey | 16 | 10 | 4 | 2 | 44 | 21 | 23 | 34 |
| 6 | Liskeard Athletic | 20 | 11 | 1 | 8 | 49 | 37 | 12 | 34 |
| 7 | Buckland Athletic FC | 17 | 8 | 3 | 6 | 34 | 28 | 6 | 27 |
| 8 | Torpoint Athletic | 18 | 8 | 3 | 7 | 30 | 27 | 3 | 27 |
| 9 | Saltash United | 16 | 6 | 6 | 4 | 32 | 20 | 12 | 24 |
| 10 | Tavistock AFC | 19 | 7 | 3 | 9 | 34 | 38 | -4 | 24 |
| 11 | Wells City | 19 | 7 | 2 | 10 | 30 | 36 | -6 | 23 |
| 12 | Bovey Tracey | 19 | 7 | 1 | 11 | 38 | 47 | -9 | 22 |
| 13 | Brixham AFC | 17 | 6 | 2 | 9 | 26 | 29 | -3 | 20 |
| 14 | Shepton Mallet | 17 | 5 | 4 | 8 | 22 | 32 | -10 | 19 |
| 15 | Street FC | 17 | 6 | 1 | 10 | 24 | 39 | -15 | 19 |
| 16 | Ivybridge Town | 16 | 6 | 1 | 9 | 23 | 39 | -16 | 19 |
| 17 | Sidmouth Town | 18 | 5 | 3 | 10 | 29 | 42 | -13 | 18 |
| 18 | Brislington | 19 | 4 | 2 | 13 | 29 | 55 | -26 | 14 |
| 19 | Wellington AFC | 20 | 0 | 0 | 20 | 11 | 111 | -100 | 0 |
Upcoming Fixtures
7:30 pmJewson Western League
2026-27
Away N/A Liskeard Athletic vs Buckland Athletic FC |
3:00 pmFA Vase
2026-27
Away N/A Elburton Villa vs Buckland Athletic FC |
3:00 pmJewson Western League
2026-27
The VX3 Stadium - Homers Heath N/A Buckland Athletic FC vs Portishead Town |
Fixtures Calendar
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||





















