

























VENUE HIRE
CONFERENCES |MEETINGS |EVENTS
At Homers Heath, we have a large multi-functional venue facility that can be used for a wide variety of corporate and private functions including business conferences, meetings and events.
Buckland athletic
jewson Western League Premier Division
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clevedon Town | 15 | 12 | 0 | 3 | 43 | 11 | 32 | 36 |
| 2 | Bridgwater United | 15 | 11 | 2 | 2 | 40 | 19 | 21 | 35 |
| 3 | Portishead Town | 12 | 10 | 1 | 1 | 55 | 11 | 44 | 31 |
| 4 | Liskeard Athletic | 17 | 10 | 1 | 6 | 42 | 25 | 17 | 31 |
| 5 | Newquay AFC | 16 | 9 | 3 | 4 | 36 | 17 | 19 | 30 |
| 6 | St Blazey | 13 | 8 | 4 | 1 | 31 | 15 | 16 | 28 |
| 7 | Buckland Athletic FC | 15 | 7 | 3 | 5 | 31 | 22 | 9 | 24 |
| 8 | Tavistock AFC | 18 | 7 | 3 | 8 | 34 | 37 | -3 | 24 |
| 9 | Torpoint Athletic | 16 | 7 | 2 | 7 | 25 | 24 | 1 | 23 |
| 10 | Wells City | 18 | 7 | 2 | 9 | 30 | 33 | -3 | 23 |
| 11 | Bovey Tracey | 17 | 6 | 1 | 10 | 36 | 43 | -7 | 19 |
| 12 | Street FC | 15 | 6 | 1 | 8 | 23 | 35 | -12 | 19 |
| 13 | Saltash United | 14 | 4 | 6 | 4 | 22 | 20 | 2 | 18 |
| 14 | Sidmouth Town | 16 | 5 | 3 | 8 | 28 | 33 | -5 | 18 |
| 15 | Shepton Mallet | 15 | 5 | 3 | 7 | 18 | 27 | -9 | 18 |
| 16 | Brixham AFC | 15 | 5 | 2 | 8 | 22 | 26 | -4 | 17 |
| 17 | Ivybridge Town | 14 | 5 | 1 | 8 | 20 | 35 | -15 | 16 |
| 18 | Brislington | 16 | 3 | 2 | 11 | 25 | 45 | -20 | 11 |
| 19 | Wellington AFC | 17 | 0 | 0 | 17 | 8 | 91 | -83 | 0 |



















