

























VENUE HIRE
CONFERENCES |MEETINGS |EVENTS
At Homers Heath, we have a large multi-functional venue facility that can be used for a wide variety of corporate and private functions including business conferences, meetings and events.
Buckland athletic
jewson Western League Premier Division
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridgwater United | 15 | 11 | 2 | 2 | 40 | 19 | 21 | 35 |
| 2 | Clevedon Town | 14 | 11 | 0 | 3 | 41 | 10 | 31 | 33 |
| 3 | Liskeard Athletic | 16 | 10 | 1 | 5 | 41 | 23 | 18 | 31 |
| 4 | St Blazey | 12 | 8 | 4 | 0 | 30 | 13 | 17 | 28 |
| 5 | Newquay AFC | 14 | 8 | 2 | 4 | 31 | 17 | 14 | 26 |
| 6 | Portishead Town | 10 | 8 | 1 | 1 | 41 | 9 | 32 | 25 |
| 7 | Buckland Athletic FC | 15 | 7 | 3 | 5 | 31 | 22 | 9 | 24 |
| 8 | Tavistock AFC | 15 | 7 | 3 | 5 | 32 | 26 | 6 | 24 |
| 9 | Torpoint Athletic | 15 | 6 | 2 | 7 | 21 | 22 | -1 | 20 |
| 10 | Bovey Tracey | 16 | 6 | 1 | 9 | 36 | 40 | -4 | 19 |
| 11 | Shepton Mallet | 15 | 5 | 3 | 7 | 18 | 27 | -9 | 18 |
| 12 | Saltash United | 13 | 4 | 5 | 4 | 22 | 20 | 2 | 17 |
| 13 | Brixham AFC | 15 | 5 | 2 | 8 | 22 | 26 | -4 | 17 |
| 14 | Street FC | 14 | 5 | 1 | 8 | 21 | 35 | -14 | 16 |
| 15 | Ivybridge Town | 14 | 5 | 1 | 8 | 20 | 35 | -15 | 16 |
| 16 | Sidmouth Town | 15 | 4 | 3 | 8 | 24 | 32 | -8 | 15 |
| 17 | Wells City | 15 | 4 | 2 | 9 | 25 | 32 | -7 | 14 |
| 18 | Brislington | 14 | 3 | 2 | 9 | 23 | 32 | -9 | 11 |
| 19 | Wellington AFC | 15 | 0 | 0 | 15 | 7 | 86 | -79 | 0 |



















