

























VENUE HIRE
CONFERENCES |MEETINGS |EVENTS
At Homers Heath, we have a large multi-functional venue facility that can be used for a wide variety of corporate and private functions including business conferences, meetings and events.
Buckland athletic
jewson Western League Premier Division
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridgwater United | 12 | 9 | 2 | 1 | 34 | 15 | 19 | 29 |
| 2 | Clevedon Town | 11 | 9 | 0 | 2 | 36 | 8 | 28 | 27 |
| 3 | Portishead Town | 9 | 7 | 1 | 1 | 37 | 9 | 28 | 22 |
| 4 | St Blazey | 10 | 6 | 4 | 0 | 27 | 13 | 14 | 22 |
| 5 | Liskeard Athletic | 12 | 7 | 1 | 4 | 31 | 19 | 12 | 22 |
| 6 | Tavistock AFC | 12 | 6 | 3 | 3 | 26 | 24 | 2 | 21 |
| 7 | Newquay AFC | 11 | 5 | 2 | 4 | 25 | 17 | 8 | 17 |
| 8 | Buckland Athletic FC | 12 | 5 | 2 | 5 | 23 | 18 | 5 | 17 |
| 9 | Brixham AFC | 12 | 5 | 2 | 5 | 22 | 18 | 4 | 17 |
| 10 | Saltash United | 12 | 4 | 5 | 3 | 21 | 18 | 3 | 17 |
| 11 | Bovey Tracey | 14 | 5 | 1 | 8 | 30 | 35 | -5 | 16 |
| 12 | Sidmouth Town | 12 | 4 | 3 | 5 | 21 | 26 | -5 | 15 |
| 13 | Shepton Mallet | 13 | 4 | 3 | 6 | 16 | 24 | -8 | 15 |
| 14 | Torpoint Athletic | 11 | 4 | 2 | 5 | 12 | 16 | -4 | 14 |
| 15 | Street FC | 12 | 4 | 1 | 7 | 18 | 32 | -14 | 13 |
| 16 | Brislington | 12 | 3 | 2 | 7 | 21 | 25 | -4 | 11 |
| 17 | Ivybridge Town | 11 | 3 | 1 | 7 | 16 | 32 | -16 | 10 |
| 18 | Wells City | 11 | 2 | 1 | 8 | 18 | 25 | -7 | 7 |
| 19 | Wellington AFC | 11 | 0 | 0 | 11 | 7 | 67 | -60 | 0 |



















