Buckland Athletic FC
Buckland Athletic FC, members of the Jewson Western League at Step 5 of the Non-League Pyramid since 2012.
Currently managed by Dan Hart and assisted by Todd Hanrahan, with Shane Reavey as 1st Team Performance Analyst and Paige Burrows as Club Physiotherapist.

SQUAD
BUCKLAND ATHLETIC FC
Adam Hill
Centre BackAdam Seedhouse-Evans
GoalkeeperBen Carter
Central MidfieldBen Fowles
Central MidfieldCharlie Shearer
Central MidfieldCieran Bridger
Central MidfieldFrankie Jones
Central MidfieldJack Baxter
Attacking MidfieldJared Lewington
StrikerJay Veysey
Right BackLuke Forward
WingerMyles James
Centre BackOwen Stockton
Right BackRafael Beadman
Centre BackRyan Bush
StrikerSam Morcom
Left BackTeigan Rosenquest
WingerTodd Hanrahan
Centre BackWill Hall
Central MidfieldSTAFF
MANAGEMENT TEAM
Dan Hart
Head CoachPaige Burrows
PhysiotherapistTodd Hanrahan
Assistant Head CoachShane Reavey
Performance AnalystBUCKLAND ATHLETIC
Jewson Western League Premier Division
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 27 | 19 | 5 | 3 | 80 | 27 | 53 | 62 |
2 | ![]() | 26 | 19 | 3 | 4 | 74 | 27 | 47 | 60 |
3 | ![]() | 26 | 15 | 4 | 7 | 51 | 31 | 20 | 49 |
4 | ![]() | 27 | 14 | 6 | 7 | 63 | 29 | 34 | 48 |
5 | ![]() | 25 | 15 | 3 | 7 | 56 | 32 | 24 | 48 |
6 | ![]() | 28 | 14 | 6 | 8 | 46 | 36 | 10 | 48 |
7 | ![]() | 28 | 14 | 5 | 9 | 52 | 29 | 23 | 47 |
8 | ![]() | 27 | 14 | 2 | 11 | 48 | 36 | 12 | 44 |
9 | ![]() | 27 | 13 | 4 | 10 | 63 | 57 | 6 | 43 |
10 | ![]() | 28 | 12 | 6 | 10 | 46 | 36 | 10 | 42 |
11 | ![]() | 28 | 12 | 3 | 13 | 51 | 53 | -2 | 39 |
12 | ![]() | 26 | 11 | 4 | 11 | 37 | 35 | 2 | 37 |
13 | ![]() | 29 | 11 | 3 | 15 | 55 | 49 | 6 | 36 |
14 | ![]() | 29 | 11 | 3 | 15 | 39 | 57 | -18 | 36 |
15 | ![]() | 27 | 10 | 5 | 12 | 49 | 46 | 3 | 35 |
16 | ![]() | 25 | 11 | 1 | 13 | 30 | 43 | -13 | 34 |
17 | ![]() | 29 | 8 | 3 | 18 | 45 | 60 | -15 | 27 |
18 | ![]() | 28 | 6 | 5 | 17 | 29 | 61 | -32 | 23 |
19 | ![]() | 27 | 5 | 5 | 17 | 33 | 70 | -37 | 20 |
20 | ![]() | 29 | 1 | 0 | 28 | 19 | 152 | -133 | 3 |
1st Team
Admission Prices
Adults £7, Concessions £5, Children (Under 16) £2
Season tickets are also available for League and Les Phillips Cup/Devon St Luke’s Challenge Cup fixtures.
Adults season ticket: £100, Concessions season ticket: £70.