Buckland Athletic FC
Buckland Athletic FC, members of the Jewson Western League at Step 5 of the Non-League Pyramid since 2012.
SQUAD
BUCKLAND ATHLETIC FC
Baga Mariko
Central MidfieldBen Carter
Central MidfieldCharlie Johansen
Attacking MidfieldCharlie Madden
Centre BackCoby White
Central MidfieldDanny Frankum
Left BackFin Herbert
Attacking MidfieldFrankie Jones
Defensive MidfieldIsaac McCue
Attacking MidfieldJack Baxter
Attacking MidfieldJamie Simmonds
Attacking MidfieldJared Lewington
StrikerJordan Pearce
Centre BackJosiah McKayle
StrikerKai Swann
WingerMike Searle
GoalkeeperMyles James
Centre BackRafael Beadman
Centre BackRyan Bush
StrikerRyan Smith
Central MidfieldScott Pocock
Centre BackThomas Burstow
GoalkeeperSTAFF
MANAGEMENT TEAM
Paige Burrows
PhysiotherapistShane Reavey
1st Team CoachMatt Cusack
ManagerDan Harrison
Assistant ManagerNicky Church
Goalkeeper CoachBUCKLAND ATHLETIC
Jewson Western League Premier Division
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clevedon Town | 17 | 14 | 0 | 3 | 51 | 12 | 39 | 42 |
| 2 | Bridgwater United | 18 | 13 | 2 | 3 | 50 | 24 | 26 | 41 |
| 3 | Portishead Town | 15 | 13 | 1 | 1 | 69 | 12 | 57 | 40 |
| 4 | Newquay AFC | 18 | 11 | 3 | 4 | 41 | 17 | 24 | 36 |
| 5 | St Blazey | 16 | 10 | 4 | 2 | 44 | 21 | 23 | 34 |
| 6 | Liskeard Athletic | 20 | 11 | 1 | 8 | 49 | 37 | 12 | 34 |
| 7 | Buckland Athletic FC | 17 | 8 | 3 | 6 | 34 | 28 | 6 | 27 |
| 8 | Torpoint Athletic | 18 | 8 | 3 | 7 | 30 | 27 | 3 | 27 |
| 9 | Saltash United | 16 | 6 | 6 | 4 | 32 | 20 | 12 | 24 |
| 10 | Tavistock AFC | 19 | 7 | 3 | 9 | 34 | 38 | -4 | 24 |
| 11 | Wells City | 19 | 7 | 2 | 10 | 30 | 36 | -6 | 23 |
| 12 | Bovey Tracey | 19 | 7 | 1 | 11 | 38 | 47 | -9 | 22 |
| 13 | Brixham AFC | 17 | 6 | 2 | 9 | 26 | 29 | -3 | 20 |
| 14 | Shepton Mallet | 17 | 5 | 4 | 8 | 22 | 32 | -10 | 19 |
| 15 | Street FC | 17 | 6 | 1 | 10 | 24 | 39 | -15 | 19 |
| 16 | Ivybridge Town | 16 | 6 | 1 | 9 | 23 | 39 | -16 | 19 |
| 17 | Sidmouth Town | 18 | 5 | 3 | 10 | 29 | 42 | -13 | 18 |
| 18 | Brislington | 19 | 4 | 2 | 13 | 29 | 55 | -26 | 14 |
| 19 | Wellington AFC | 20 | 0 | 0 | 20 | 11 | 111 | -100 | 0 |
1st Team
2026/27 Admission Prices
Adults £8, Concessions £6, Children (Under 16) £2
Season tickets are also available for League and Les Phillips Cup/Devon St Luke’s Challenge Cup fixtures.
Adults season ticket: £125, Concessions season ticket: £95.




















