Buckland Athletic FC
Buckland Athletic FC, members of the Jewson Western League at Step 5 of the Non-League Pyramid since 2012.

SQUAD
BUCKLAND ATHLETIC FC
Adam Hill
Centre BackAdam Seedhouse-Evans
GoalkeeperBen Carter
Central MidfieldBen Fowles
Central MidfieldCharlie Shearer
Central MidfieldCieran Bridger
Central MidfieldFrankie Jones
Central MidfieldJack Baxter
Attacking MidfieldJared Lewington
StrikerJay Veysey
Right BackLuke Forward
WingerMyles James
Centre BackOwen Stockton
Right BackRafael Beadman
Centre BackRyan Bush
StrikerSam Morcom
Left BackTeigan Rosenquest
WingerTodd Hanrahan
Centre BackWill Hall
Central MidfieldSTAFF
MANAGEMENT TEAM
Paige Burrows
PhysiotherapistShane Reavey
Performance AnalystBUCKLAND ATHLETIC
Jewson Western League Premier Division
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 29 | 4 | 5 | 114 | 37 | 77 | 91 |
2 | ![]() | 38 | 27 | 5 | 6 | 101 | 33 | 68 | 86 |
3 | ![]() | 38 | 25 | 5 | 8 | 79 | 43 | 36 | 80 |
4 | ![]() | 38 | 21 | 5 | 12 | 83 | 57 | 26 | 68 |
5 | ![]() | 38 | 19 | 8 | 11 | 77 | 41 | 36 | 65 |
6 | ![]() | 38 | 19 | 5 | 14 | 66 | 44 | 22 | 62 |
7 | ![]() | 38 | 19 | 5 | 14 | 63 | 49 | 14 | 62 |
8 | ![]() | 38 | 18 | 6 | 14 | 62 | 58 | 4 | 60 |
9 | ![]() | 38 | 18 | 5 | 15 | 81 | 75 | 6 | 59 |
10 | ![]() | 38 | 16 | 7 | 15 | 56 | 58 | -2 | 55 |
11 | ![]() | 38 | 16 | 4 | 18 | 64 | 67 | -3 | 52 |
12 | ![]() | 38 | 14 | 9 | 15 | 57 | 57 | 0 | 51 |
13 | ![]() | 38 | 16 | 3 | 19 | 48 | 72 | -24 | 51 |
14 | ![]() | 38 | 15 | 5 | 18 | 61 | 62 | -1 | 50 |
15 | ![]() | 38 | 15 | 3 | 20 | 65 | 67 | -2 | 48 |
16 | ![]() | 38 | 14 | 4 | 20 | 67 | 62 | 5 | 46 |
17 | ![]() | 38 | 12 | 6 | 20 | 44 | 66 | -22 | 42 |
18 | ![]() | 38 | 7 | 8 | 23 | 41 | 85 | -44 | 29 |
19 | ![]() | 38 | 7 | 6 | 25 | 35 | 79 | -44 | 27 |
20 | ![]() | 38 | 1 | 1 | 36 | 24 | 176 | -152 | 4 |
1st Team
Admission Prices
Adults £7, Concessions £5, Children (Under 16) £2
Season tickets are also available for League and Les Phillips Cup/Devon St Luke’s Challenge Cup fixtures.
Adults season ticket: £100, Concessions season ticket: £70.