Fixtures and Results
BUCKLAND ATHLETIC
Next Up
BUCKLAND ATHLETIC
Recent Results
0 - 2Jewson Western League
2025-26
The VX3 Stadium - Homers Heath N/A Buckland Athletic FC vs Helston Athletic |
0 - 2Jewson Western League
2025-26
Away N/A Ivybridge Town vs Buckland Athletic FC |
3 - 5Jewson Western League
2025-26
The VX3 Stadium - Homers Heath N/A Buckland Athletic FC vs Paulton Rovers |
BUCKLAND ATHLETIC
Jewson Western League Premier Division
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clevedon Town | 32 | 23 | 4 | 5 | 71 | 29 | 42 | 73 |
| 2 | Paulton Rovers | 32 | 22 | 6 | 4 | 81 | 31 | 50 | 72 |
| 3 | Barnstaple Town | 32 | 22 | 5 | 5 | 76 | 37 | 39 | 71 |
| 4 | Torpoint Athletic | 31 | 21 | 7 | 3 | 60 | 29 | 31 | 70 |
| 5 | Sidmouth Town | 33 | 18 | 5 | 10 | 56 | 41 | 15 | 59 |
| 6 | Buckland Athletic FC | 34 | 15 | 10 | 9 | 69 | 50 | 19 | 55 |
| 7 | Newquay AFC | 31 | 15 | 5 | 11 | 72 | 56 | 16 | 50 |
| 8 | Saltash United | 32 | 13 | 6 | 13 | 52 | 59 | -7 | 45 |
| 9 | Bradford Town | 33 | 11 | 7 | 15 | 44 | 52 | -8 | 40 |
| 10 | Ivybridge Town | 32 | 11 | 6 | 15 | 47 | 62 | -15 | 39 |
| 11 | Street FC | 31 | 9 | 9 | 13 | 54 | 52 | 2 | 36 |
| 12 | Bridgwater United | 32 | 10 | 6 | 16 | 46 | 60 | -14 | 36 |
| 13 | Helston Athletic | 30 | 10 | 4 | 16 | 46 | 71 | -25 | 34 |
| 14 | St Blazey | 31 | 7 | 9 | 15 | 39 | 61 | -22 | 30 |
| 15 | Wellington AFC | 30 | 7 | 6 | 17 | 44 | 64 | -20 | 27 |
| 16 | Shepton Mallet | 31 | 6 | 8 | 17 | 40 | 63 | -23 | 26 |
| 17 | Brislington | 31 | 4 | 6 | 21 | 35 | 71 | -36 | 18 |
| 18 | Oldland Abbotonians | 30 | 3 | 5 | 22 | 28 | 72 | -44 | 14 |
| 19 | AFC St Austell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nailsea & Tickenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Fixtures
Fixtures Calendar
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||





















