Buckland Athletic FC
Buckland Athletic FC, members of the Jewson Western League at Step 5 of the Non-League Pyramid since 2012.
SQUAD
BUCKLAND ATHLETIC FC
Andrew Sowden-Bird
GoalkeeperBen Carter
Central MidfieldCharlie Madden
Centre BackCoby White
Central MidfieldHarry Bell
Right BackIsaac McCue
Attacking MidfieldJack Baxter
Attacking MidfieldJamie Simmonds
Attacking MidfieldJared Lewington
StrikerJordan Copp
Attacking MidfieldJosiah McKayle
StrikerLuke Forward
WingerMyles James
Centre BackRafael Beadman
Centre BackRuben Kane
Attacking MidfieldRyan Bush
StrikerSammy Stayt
Attacking MidfieldScott Pocock
Centre BackToby Hard
StrikerSTAFF
MANAGEMENT TEAM
Paige Burrows
PhysiotherapistShane Reavey
1st Team CoachMatt Cusack
ManagerDan Harrison
Assistant ManagerMike Pitt
Assisting CoachBUCKLAND ATHLETIC
Jewson Western League Premier Division
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clevedon Town | 32 | 23 | 4 | 5 | 71 | 29 | 42 | 73 |
| 2 | Paulton Rovers | 32 | 22 | 6 | 4 | 81 | 31 | 50 | 72 |
| 3 | Barnstaple Town | 32 | 22 | 5 | 5 | 76 | 37 | 39 | 71 |
| 4 | Torpoint Athletic | 31 | 21 | 7 | 3 | 60 | 29 | 31 | 70 |
| 5 | Sidmouth Town | 33 | 18 | 5 | 10 | 56 | 41 | 15 | 59 |
| 6 | Buckland Athletic FC | 34 | 15 | 10 | 9 | 69 | 50 | 19 | 55 |
| 7 | Newquay AFC | 31 | 15 | 5 | 11 | 72 | 56 | 16 | 50 |
| 8 | Saltash United | 32 | 13 | 6 | 13 | 52 | 59 | -7 | 45 |
| 9 | Bradford Town | 33 | 11 | 7 | 15 | 44 | 52 | -8 | 40 |
| 10 | Ivybridge Town | 32 | 11 | 6 | 15 | 47 | 62 | -15 | 39 |
| 11 | Street FC | 31 | 9 | 9 | 13 | 54 | 52 | 2 | 36 |
| 12 | Bridgwater United | 32 | 10 | 6 | 16 | 46 | 60 | -14 | 36 |
| 13 | Helston Athletic | 30 | 10 | 4 | 16 | 46 | 71 | -25 | 34 |
| 14 | St Blazey | 31 | 7 | 9 | 15 | 39 | 61 | -22 | 30 |
| 15 | Wellington AFC | 30 | 7 | 6 | 17 | 44 | 64 | -20 | 27 |
| 16 | Shepton Mallet | 31 | 6 | 8 | 17 | 40 | 63 | -23 | 26 |
| 17 | Brislington | 31 | 4 | 6 | 21 | 35 | 71 | -36 | 18 |
| 18 | Oldland Abbotonians | 30 | 3 | 5 | 22 | 28 | 72 | -44 | 14 |
| 19 | AFC St Austell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nailsea & Tickenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Team
2025/26 Admission Prices
Adults £8, Concessions £6, Children (Under 16) £2
Season tickets are also available for League and Les Phillips Cup/Devon St Luke’s Challenge Cup fixtures.
Adults season ticket: £115, Concessions season ticket: £90.





















